| สถานที่กำเนิด: | กวางตุ้ง จีน |
|---|---|
| ชื่อแบรนด์: | WEGSUTE |
| ได้รับการรับรอง: | ISO9001,CE |
| หมายเลขรุ่น: | เทสลา โมเดล เอส |
| จำนวนสั่งซื้อขั้นต่ำ: | 1 ชิ้น |
| ราคา: | สามารถต่อรองได้ |
| รายละเอียดการบรรจุ: | การบรรจุสุทธิหรือตามคำขอของลูกค้า |
| เวลาการส่งมอบ: | 5-8 วันทำการหลังการชำระเงิน |
| เงื่อนไขการชำระเงิน: | D/P, D/A, L/C, T/T, Western Union, MoneyGram |
| สามารถในการผลิต: | 5,000 ชิ้นต่อเดือน |
| คำหลัก: | โช้คอัพ Tesla รุ่น S RWD, 106736277b โช้คอัพ Tesla, 2016-2019 โช้คอัพ Tesla รุ่น S | การทำงาน: | สำหรับการเปลี่ยน / ซ่อมแซมเดิม |
|---|---|---|---|
| คุณภาพ: | สินค้าคุณภาพสูงที่ผ่านการทดสอบ 100% | การตกแต่งพื้นผิว: | ใช่ |
| เหมาะสำหรับ: | Tesla Model S 2016-2019 RWD | ประเภทชิ้นส่วน: | สตรัท |
| รุ่นที่ใช้งานได้: | สำหรับเทสลารุ่นใหม่ S RWD | โอม: | 106636100E |
| การจัดส่ง: | DHL, United Parcel Service, บริการจัดส่งด่วน, FedEx, การขนส่งทางทะเล, รถไฟ, การขนส่งรถบรรทุก |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2021 | Tesla | S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2021 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2018 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2018 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2018 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 60D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 60 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 75 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Tesla | S | 70D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | 70 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | 85D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | 85 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | P85D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | P90D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
Fit for: Tesla Model S 2016-2021. RWD
Quick Information
| Item: |
Air Suspension Shock Absorber |
Model : |
Front Air Suspension Shock Absorber For Tesla New Model S RWD
|
|---|---|---|---|
| Condition: | Brand New | Fitting Position: | Front Left and Right |
| Material: | Rubber+Steel Aluminum | Application : | For Tesla Model S 2016-2019 |
| Type: | Gas-Filled |
OE/OEM Part Number
|
106736225B, 1067362-25-B, 106736277B, 1067362-77-B, 106636100E |
| Platform: |
Model S
|
Spring Material:
|
Rubber |
|
Packaging Details:
|
Neutral Packing or Customized |
||
Detail Image
![]()
![]()
![]()
![]()
![]()
FAQ
1. Are you a manufacturer or a trading company?
We are a genuine factory in China specializing in the production of automotive components (air suspension).
2. What is the minimum order quantity?
The minimum order quantity is 1 piece. Orders Are Welcome.
3. What is your main product?
We can provide air suspension struts, air springs, air compressors, valve groups, air pumps, etc.
4. What is your warranty policy and how do you ensure quality?
We provide a 12-month suspension parts product guarantee for our esteemed customers. The product has undergone millions of tests and strict pre-sales inspections.
100% tested before delivery.
5. Where is your company located?
Our factory is located in Guangzhou, Guangdong Province, China.
We warmly welcome you to visit us at any time or call us for more detailed information about our company.
6. What are your payment methods?
We accept T/T, Paypal, Western Union, Money Gram, Ali Pay, and more.
7. What is your packaging method?
Neutral packaging, standard packaging, and customer specific packaging requirements are all accepted.
8. How and when do you usually ship goods?
Normal. We will ship within 5-8 working days after payment is received and the order is confirmed.
9. What if you provide free samples?
We accept a minimum order quantity of 1 piece, but we do not provide free samples as the price is the bottom line.
10. Is your air suspension strut brand new or remanufactured?
All of our products are 100% brand new. Accept OEM services.
11. Do you provide OEM/ODM services?
If you want to display your brand logo on a product, such as cables, packaging bags, labels, or anywhere else. Our OEM and ODM services are always ready.
12. How to choose the right project for a car?
Please provide our sales personnel with the OEM number or image of the product for inspection.