Miejsce pochodzenia: | Guangdong, Chiny |
---|---|
Nazwa handlowa: | WEGSUTE |
Orzecznictwo: | ISO9001 |
Numer modelu: | TESLA MODEL S |
Minimalne zamówienie: | 1 komputery |
Cena: | Negocjowalne |
Szczegóły pakowania: | Pakowanie netto lub na żądanie klienta |
Czas dostawy: | 5-8 dni roboczych po płatności |
Zasady płatności: | L/C, D/A, D/P, Western Union, MoneyGram, T/T |
Możliwość Supply: | 5000 sztuk miesięcznie |
Wyposażenie: | Tesla Model S 2016-2019 RWD | Słowo kluczowe: | Elementy zawieszenia pneumatycznego, zestawy zawieszenia pneumatycznego |
---|---|---|---|
Nazwa produktu: | Zawieszenie pneumatyczne Tesli Model S | Typ sprężyny: | Air Spring |
Platforma: | Model s | Jakość: | Test 100% |
Basic Information
Item Name | Air Suspension Shock Absorber |
Fit For | New Tesla Model S Front RWD 2016-2019 |
Shock Absorber Type | Air Spring Shock Absorber |
Type | Gas-Filled
|
Color | Sliver and Black |
Material | Rubber+Steel Aluminum |
Structure | Double Cylinder |
Car Make | Tesla |
Position | Front Right/Front Left |
Shock Absorber System | Double Pipe |
Delivery Time | 5–8 Working Days After Payment |
Warranty | One Year |
Air Suspension Front for New Tesla Model S Front RWD 2016-2019 106736277B
Shock absorbers specifically engineered for the rear-wheel drive systems of Tesla Model S vehicles manufactured between 2016 and 2019. Featuring high-strength alloy cylinders and precision-tuned damping curves, these components deliver optimised response tailored to the vehicle's instantaneous torque characteristics and weight distribution. They significantly enhance high-speed stability and cornering support while reducing road vibration transmission. Designed for direct replacement into factory mounting points, they represent an ideal upgrade choice for improving both handling dynamics and ride comfort.
Fitment:
For Tesla Model S RWD 2016-2019
Compatibility
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2021 | Tesla | S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2021 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2018 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2018 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2018 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2017 | Tesla | S | 60D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2017 | Tesla | S | 60 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2017 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2017 | Tesla | S | 75 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2017 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2017 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Tesla | S | 70D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2016 | Tesla | S | 70 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2016 | Tesla | S | 85D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2016 | Tesla | S | 85 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2016 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2016 | Tesla | S | P85D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
2016 | Tesla | S | P90D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
OEM Part Number:
1066361-00-E
1066366-00-E
106736277B
1067362-25-B
106736225B
1067362-00B
1067362-77-B
Package Includes:
1x Front Air Suspension Strut
Features:
1. Precision valve tuning to restore factory-fresh driving feel.
2. Reinforced bracket design for extreme road conditions.
3. Exact fitment for straightforward installation without modifications.
4. Model-specific tuning to enhance comfort, handling and safety.
5. Quality assurance with a one-year warranty.
Shipping Policy:
Please leave us your full name, your telephone number and detailed address when ordering.
-We ship to your address. Please make sure your laddress is correct before you pay the order.
-We try our best to pack the products as good and safe as possible ,so they always arrive in a good condition.
We use DHL,UPS,Fedex,EMS,by sea,etc
Payment Methods:
T/T, Western Union, PayPal etc.
Reture & Warranty
We offer sophisticated products at a high technological level, with the highest possible quality and the most favorable price.
-With these parts you can replace your defective parts simply plug and play.
-Our warranty is valid for max. 12 months without mileage limitation.
-Please compare carefully with Photos or OE number before purchasing the part.
-Once a problem occurs with the purchased product, please do not hesitate to let us know with messages,we will offer you refund or replacement.
Picture Details