| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | WEGSUTE |
| Certification: | CE, ISO9001 |
| Model Number: | LEXUS LS460 LS600 |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard Packing |
| Delivery Time: | 3-7 working days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 PCS/Month |
| Damping Force Direction: | Bidirectional | Type: | Air Suspension |
|---|---|---|---|
| OEM: | 48090-50150 48090-50151 48090-50152 | Other Name: | Spring Damper Assembly |
| Surface Finish: | Rust Protected | Main Material: | Metal |
| Highlight: | 48090-50150 air spring shock absorber,Rear Left air spring shock absorber,Lexus LS460 air spring shock |
||
Air Shocks Rear air suspension Strut Spring For Lexus LS460 48090-50150 50152 50153 air shock absorber
|
Car Model |
LS460 LS600 |
|
Product name |
Air Suspension Shock Absorber / Air Strut |
|
Brand Name |
wegsute |
|
OEM |
48090-50153 48090-50271 48090-50270 |
|
Years |
2007 - 2016 |
|
MOQ |
1PCS |
|
Warranty |
1 Year |
|
Place of Origin |
Guangzhou, Guangdong, China |
|
Position |
Rear Left |
|
Material |
Steel |
|
Delivery |
3-7 Working days after payment |
|
Quality |
100% Tested before send out |
|
Shipment |
DHL, Fedex, UPS,EMS, etc.or as customer requirement |
|
Packing |
Standard packing or as customized request |
|
Our advantages |
Factory directly sale, High quality and competitive price. |
|
Payment terms |
TT, Paypal,Trade Assurance, Bank Transfer,Alipay, WeChat Pay. |
|
Supply Ability |
5000 PCS per month |
|
Delivery Time |
after receive the payment |
|
Condition |
Brand New |
Description:
This rear air matic suspension shock is Compatible With the following vehicles:
Compatible With Lexus LS460 LS600 (2006~2017)
OEM NO:
Rear Left
48090-50151
Rear Right
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2012 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2011 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2011 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2010 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2010 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2009 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2009 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2008 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2008 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2007 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
| 2007 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | RWD (Rear-wheel drive) |
![]()