Application | For Mercedes-Benz e-Class CLS Class W219 | Auto Part Position |
Rear |
Exterior Finish | Black | Shock Absorber Type |
Gas |
Fitting Position | Rear Axle | Shock Absorber System | Single Pipe |
Fitment Type | Direct Replacement | Car Make | Mercedes Benz |
Type |
Shock Absorber | Shipping Method |
FedEx / DHL / UPS etc,. |
Material |
Rubber + Steel | Packaging Details | Neutral carton box, can be csutomized |
OE-Quality Rear Air uspension Shock Absorber w/ADS For Mercedes Benz C/E-CLASS W219 A2193260400
Applicable to the following car models:
219354 CLS 280 / CLS 300
219322 CLS 320 CDI / 350 CDI
219356 CLS 350
219357 CLS 350 CGI
219372 CLS 500 / CLS 550 USA / JAPAN
219375 CLS 500
Reference OE/OEM Number:
A2113260100.A2113262400.A2113262800
A2113266800,A2113267300.A2113262700
A2113200631,A2193260300.A2193260400
Fitment:
Fit Mercedes Benz E-CLASS W211 C219 CLS
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2010 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E280 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2008 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | E280 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | E280 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2007 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2007 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | E320 | CDI Sedan 4-Door | 3.2L 3222CC l6 DIESEL DOHC Turbocharged | |
2006 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E320 | CDI Sedan 4-Door | 3.2L 3222CC l6 DIESEL DOHC Turbocharged | |
2005 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2004 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
Product Advantages:
Custom Valved Damper for a Great Ride
Resister Eliminates Suspension Warning Lights
Includes polyurethane bump stop, protective dust boot, and top and bottom mounts
Durable and long lasting
Reasonable Price
Package include:
1 Piece Rear Gas Pressure Shock Absorber ElectronicallyControlled
Picture Details