| Place of Origin: | Guangdong,China | 
|---|---|
| Brand Name: | WEGSUTE | 
| Certification: | ISO9001 | 
| Model Number: | Tesla Model S | 
| Minimum Order Quantity: | 1 PCS | 
| Price: | Negotiable | 
| Packaging Details: | Netual Packing or As Customer's Request | 
| Delivery Time: | 5-8 working days after payment | 
| Payment Terms: | MoneyGram, Western Union, T/T, D/P, D/A, L/C | 
| Supply Ability: | 5000 pieces per month | 
| Fitment: | For Tesla Model S 2016-2021 | Part Type: | Air Suspension Strut | 
|---|---|---|---|
| Position: | Rear | Spring Type: | Air Spring | 
| Condition: | 100% Brand New | Car Make: | TESLA | 
| Highlight: | Tesla Model S air suspension shocks,rear RWD shock absorbers,air suspension shocks with warranty | ||
| Product Name | 
 Rear Air Shock Absorber, Air Suspension Kit, Air Suspension Strut | Car Model | Tesla Model S 2017-2019 | 
| Purpose | For Replacement/Repair | Type | Air Spring Automotive Suspension System | 
| Color | Sliver and Black 
 | Material | Rubber+Steel Aluminum | 
| Shock Absorber Type | Gas | Size | 101*22*22 CM 
 | 
| Gross Weight | 9 KG | Fitment Type | Replacement | 
| Transport Package | Nuetral Packing or as required, 1PC/Carton | Shipping | DHL,UPS,Fedex,EMS,by sea,etc | 
Product Description
Quality rear air suspension shock absorber strut
Air Spring Advantage:
1. Air springs increase spring rate and vastly improve vehicle stability, that means a safer and more comfortable ride.
2. Soaks up bumps, reduces the frequency of vibration while driving on the road, prevents the damage of the other parts from the heavy loading vehicles.
3. The cushioning principle is adopted, the shock absorption performance is obviously improved, and the passenger comfort is improved.
Fitment:
For Tesla Model S 2016-2021
Package Contains:
1x Rear Left Air Suspension Strut
1x Rear Right Air Suspension Strut
Reference OEM Number:
1067461-00-C, 1067461-25-C, 1067461-26-B, 1067461-00-D
1067466-26-B, 1067466-00-C, 1067466-25-C, 1067466-00-D
Compatibility:
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2021 | Tesla | S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2021 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2018 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2018 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2018 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2017 | Tesla | S | 60D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2017 | Tesla | S | 60 Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2017 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2017 | Tesla | S | 75 Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2017 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2017 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2016 | Tesla | S | 70D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2016 | Tesla | S | 70 Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2016 | Tesla | S | 85D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2016 | Tesla | S | 85 Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2016 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2016 | Tesla | S | P85D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
| 2016 | Tesla | S | P90D Sedan 4-Door | BATTERY EV (EV/BEV) | without Adaptive Suspesnion | 
Advantages:

1: A specialist manufacturer and retailer of air suspension products in China with a decade of experience
2: Genuine factory-standard, 100% new air shock absorbers – no refurbished or second-hand components
3: Shock absorbers undergo millions of fatigue cycles and rigorous pre-sale testing to guarantee leak-free performance
4: Consistent product quality with demand exceeding supply
5: Globally popular, offering OEM and ODM services
6: Daily shipments to Guangzhou branch with worldwide distribution
7: Dedicated after-sales team for product analysis and comprehensive support
8: Extensive product range covering most premium automotive brands
Note:

Picture Details

