| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | WEGSUTE |
| Certification: | ISO9001 |
| Model Number: | Mercedes-Benz S-Class |
| Minimum Order Quantity: | 1 pcs |
| Price: | Negotiable |
| Packaging Details: | Netual Packing or As Customer's Request |
| Delivery Time: | 5-8 working days after payment |
| Payment Terms: | D/P, D/A, L/C, T/T, Western Union |
| Supply Ability: | 5000 pieces per month |
| Car Make: | Mercedes-Benz | Platform: | W222 |
|---|---|---|---|
| Type: | Hydraulic Suspension Shock Absorber | Spring Material: | Rubber |
| Purpose: | Original Replacement | Delivery Time: | 5–8 Working Days After Receipt Of Payment |
Product Information
| Product Name: | Front Hydraulic ABC Shock Absorber | Model: | For Mercedes-Benz S-Class W222 |
|---|---|---|---|
| Material: | Steel+Aluminum+Rubber | Condition: | 100% Brand New |
| Position: | Right Front | Application: | Class S W222 |
| Carton Size: | 82*27*26 CM | OEM Number: | A2223208413 2223208413 |
| Shock Absorber Type: | Hydraulic Pressure | ||
| Package: | Neutral packaging or As requirements | ||
Product Description
1X Front hydraulic shock absorber mount compatible with Mercedes W222 A2223208413
| Brand : | WEGSUTE |
| Item Name : | Hydraulic Shock Strut |
| Shock Absorber System : | with ABC Suspension |
| Fitting Position: | Front Axle Right |
| Warranty: | 12 Months |
| MOQ: | 1 Pcs |
Compatible Vehicle Models
Suitable for Mercedes-Benz S450 2018-2020
Suitable for Mercedes-Benz S550 2014-2017
Suitable for Mercedes-Benz S550e 2015-2017
Compatible with Mercedes-Benz S560 2018-2021
Compatible with Mercedes-Benz S560e 2019-2020
Compatible with Mercedes-Benz S600 2015-2017
Compatible with Mercedes-Benz S63 AMG 2014-2021
Compatible with Mercedes-Benz S65 AMG 2015-2020
Compatible with Maybach S550 2017
Compatible with Maybach S560 2018-2020
Compatible with Maybach S600 2016-2017
Compatible with Maybach S650 2018-2020
![]()
| Car Make | Model | Year |
| Mercedes-Benz | S ClassS 350 | 2002-2020 |
| Mercedes-Benz | S class S 65 AMG | 2003-2020 |
| Mercedes-Benz | S Class S 400 | 2012- |
| Mercedes-Benz | SClassS 350 D | 2014-2020 |
| Mercedes-Benz | SClassS 400 D | 2014-2020 |
| Mercedes-Benz | SClassS 400 D 4-MATIC | 2016- |
| Mercedes-Benz | S class S 63 AMG 4-MATIC | 2013 centimetre-2020 centimetre |
| Mercedes-Benz | AMG GT S 63 AMG 4-MATIC | 2016 centimetre-2019 centimetre |
| Mercedes-Benz | S ClassS 500 | 2000-2020 |
| Mercedes-Benz | S class S 500 plug-in hybrid vehicle/E | 2012-2020 |
| Mercedes-Benz | S class S 400 4-MATICMaybach | 2013 centimetre-2020 centimetre |
| Mercedes-Benz | S class S 350 CDI/D | 2013 centimetre-2017 centimetre |
| Mercedes-Benz | S class S 350 D 4-MATIC | 2014-2020 |
| Mercedes-Benz | S class S 400 hybrid/H | 2012 centimetre-2019 centimetre |
| Mercedes-Benz | SClassS 500 4-MATIC | 2012- |
| Mercedes-Benz | SClassS 320 | 2000-2020 |
| Mercedes-Benz | SClassS 560E | 2016-2017 |
| Mercedes-Benz | S class S 350 BLUETEC/D 4-MATIC | 2012-2020 |
| Mercedes-Benz | S class S 300 BLUETEC hybrid/H | 2012-2020 |
| Mercedes-Benz | SClassS 560 Maybach | 2014-2020 |
| Mercedes-Benz | SClassS 500 4-MATICMaybach | 2013 centimetre-2017 centimetre |
| Mercedes-Benz | SClassS 450 | 2004- |
| Mercedes-Benz | SClassS 600 | 2000-2020 |
| Mercedes-Benz | SClassS 560 | 2013 centimetre-2020 centimetre |
| Mercedes-Benz | S class S 400 4-MATIC | 2014 centimetre-2017 centimetre |
| Mercedes-Benz | SClassS 500 Maybach | 2013 centimetre-2017 centimetre |
| Mercedes-Benz | S class S 350 BLUETEC/D | 2012 centimetre-2017 centimetre |
| Mercedes-Benz | S class S 650 Maybach | 2016 centimetre-2019 centimetre |
| Mercedes-Benz | S class S 560 4-MATIC | 2013 centimetre-2020 centimetre |
| Mercedes-Benz | AMG GT S 63 AMG | 2016 centimetre-2019 centimetre |
| Mercedes-Benz | S class S 400/S 450 4-MATIC | 2013 centimetre-2020 centimetre |
| Mercedes-Benz | S class S 63 AMG | 2006-2020 |
| Mercedes-Benz | SClass S 63 AMG 4-MATIC | 2012 centimetre-2017 centimetre |
| Mercedes-Benz | SClassS 600 Maybach | 2013 centimetre-2017 centimetre |
| Mercedes-Benz | S class S 560 4-MATIC Maybach | 2016 centimetre-2019 centimetre |
| Mercedes-Benz | S class S 450 4-MATIC | 2012-2020 |
Reference OEM number
2223208413 A222320841380 A2223208413 2223200613
Product Features
Premium Materials
Intelligent Adjustment: The air suspension responds in real time to road conditions, automatically adjusting suspension height to optimise driving posture.
Air spring dampers filter out road impacts and collisions, suppress body roll, and enhance ride smoothness.
The automotive pneumatic shock absorber employs a high-pressure sealed structure, adapting to demanding operating conditions to ensure system stability.
Adaptive air suspension integrates with various driving modes and complements multiple vehicle chassis, offering straightforward installation and maintenance.
Product Pictures
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Packaging and Transportation
![]()
|
Packaging |
Neutral packaging or we can execute according to customer requirements. 1. Professional equipment to secure it. |
| Shipping | DHL Express, UPS, FedEx, by sea, by air, or as per customer's request. |
| Payment | Western Union, Paypal, TT, Credit card. Trade Assurance.Cash etc. |
| Delivery Time | 5–8 working days after payment |