| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | WEGSUTE |
| Certification: | ISO9001 |
| Model Number: | Mercedes Benz W205 |
| Minimum Order Quantity: | 1PC |
| Price: | Negotiable |
| Packaging Details: | Netual Packing or As Customer's Request |
| Delivery Time: | 5-8 working days after payment |
| Payment Terms: | D/A,D/P,T/T,L/C |
| Supply Ability: | 5000 pieces per month |
| Car Fitment: | Mercedes Benz W205 2018-2021 | Fitment Type: | Shock, Strut, 1X Front Right Shock Absorber Strut |
|---|---|---|---|
| Exterior Finish: | Brushed | Condition: | New |
| Number Of Items: | 1 | OE/OEM Part Number: | A2053233100 A2053233000 |
| Product Name | Front Right Air Suspension Shock Strut for Mercedes Benz W205 with ADS |
| Condition | New |
| Placement on Vehicle | Front Right |
| Features | 100% Accuracy of Fit, Adjustable, Easy to Replace, No Drilling Required, ADS |
| Type | Shock |
| Shock Absorber Type | Gas |
| Shock Absorber System | Double Pipe |
| Materials | Steel, Aluminium and Rubber |
| Items Included | Shock, Strut, 2X Front Left Right Shock Absorber Struts |
| Manufacturer Warranty | 1 Year |
| Fit | Mercedes-Benz C300 RWD C63 AMG C63 AMG S 2018-2021 |
| Brand | WEGSUTE |
| Country of Origin | China |
| Delivery Time | 5-8 Days After Payment |
Shock absorbers are used mainly to dampen spring oscillations, however in doing this, they greatly improve ride quality on rough roads as well as improving the handling characteristics of your vehicle.
Fitment:
Mercedes-Benz C300 RWD 2018-2021
Mercedes-Benz C63 AMG 2018-2021
Mercedes-Benz C63 AMG S 2018-2021
Reference OEM Number:
A2053233100 A2053233000 205323319
Compatibility| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2021 | Mercedes-Benz | C63 AMG | Base Convertible 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2021 | Mercedes-Benz | C63 AMG | Base Coupe 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2021 | Mercedes-Benz | C63 AMG | Base Sedan 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2021 | Mercedes-Benz | C63 AMG S | Base Convertible 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2021 | Mercedes-Benz | C63 AMG S | Base Coupe 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2021 | Mercedes-Benz | C63 AMG S | Base Sedan 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2021 | Mercedes-Benz | C300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2021 | Mercedes-Benz | C300 | Base Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2021 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2020 | Mercedes-Benz | C63 AMG | Base Convertible 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2020 | Mercedes-Benz | C63 AMG | Base Coupe 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2020 | Mercedes-Benz | C63 AMG | Base Sedan 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2020 | Mercedes-Benz | C63 AMG S | Base Convertible 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2020 | Mercedes-Benz | C63 AMG S | Base Coupe 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2020 | Mercedes-Benz | C63 AMG S | Base Sedan 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2020 | Mercedes-Benz | C300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2020 | Mercedes-Benz | C300 | Base Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2020 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C63 AMG | Base Convertible 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C63 AMG | Base Coupe 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C63 AMG | Base Sedan 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C300 | Base Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C63 AMG | Base Convertible 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C63 AMG | Base Coupe 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C63 AMG | Base Sedan 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C300 | Base Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C63 AMG | Base Sedan 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C300 | Base Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2019 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C63 AMG | Base Convertible 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C63 AMG | Base Coupe 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C63 AMG | Base Sedan 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C300 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C300 | Base Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
| 2018 | Mercedes-Benz | C300 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | Only for RWD/2WD |
Specifics:
1. Fitting Position: Front Right
2. Shock Absorber Mounting Type: Bottom Fork
3. Warranty: 1 Year
4. Color: Black , Silver
5. Package: Normal packing is neutral carton box with bubblefilm, others can be customized.
1,No special tools required, allows direct OEM replacement for old parts, super easy and fast to install without complicated procedures.
2,Effectively reduces vehicle high-frequency vibration, buffers road bumps, and greatly enhances driving stability and riding comfort.
3,Adopts premium material,featuring outstanding wear resistance, oxidation resistance and aging resistance for long service life.
4,fixes typical faults like suspension looseness, body shaking and sloppy steering, restoring original driving experience.
5,Wide compatibility, fits sedans, SUV, pickups, light trucks and commercial for most mainstream models.
Package Contains:
1X Front Right Shock Absorber
| Payment |
Paypal, TT, Credit card. Trade Assurance. Cash etc. |
|
| Shipment |
1. Normally we will ship it by DHL/TNT/Aramex/FedEx/ EMS/UPS etc. 2. Shipping by air or by sea or bylogistic depend on your need. |
|
| Packing | Normal packing is neutral carton box with bubblefilm, others can be customized. |
Our Advantages
· We are a leading professional air suspension and auto part company and service team with over 9 years experience.
· Fast Delivery One-stop SolutionCustomized Packaging .
·OE Quality
·12 Month Warranty