| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | WEGSUTE |
| Certification: | ISO9001 |
| Model Number: | BMW X5 X6 |
| Minimum Order Quantity: | 1 PCS |
| Price: | Negotiable |
| Packaging Details: | Netual Packing or As Customer's Request |
| Delivery Time: | 5-8 working days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 pieces per month |
| Type: | Air Suspension Valve Control Unit | Fitment: | For BMW X5 (E70) 2007-2013 |
|---|---|---|---|
| Items Included: | Valve | Packing: | 1 PCS |
| Model: | BMW X5 X6 E70 E71 E61 | Car Make: | BMW |
| Highlight: | BMW X5 air suspension valve,BMW X6 solenoid valve block,air suspension valve block with warranty |
||
Basic Information
|
Item Name: |
Air Suspension Valve Block |
Placement on Vehicle: |
Front, Rear |
|---|---|---|---|
|
Manufacturer Warranty: |
12 Months |
Function: |
Distribution valve |
|
Transport Package: |
Inner Box, Outer Carton, Pallet |
Main Color: |
Black
|
|
Condition:
|
Brand New |
Material: |
Rubber,Steel,Aluminum |
|
Highlight: |
100% Accuracy of Fit, Easy to Replace |
Interchange Part Number :
|
37206789937
37206789938
37206799419
37206859714
37226775479
|
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2011 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
| 2011 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
| 2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2011 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2011 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2010 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
| 2010 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
| 2010 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2010 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
| 2009 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
| 2009 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
| 2009 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2009 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
![]()
![]()