| Herkunftsort: | Guangdong, China |
|---|---|
| Markenname: | WEGSUTE |
| Zertifizierung: | ISO9001,CE |
| Modellnummer: | Mercedes Benz E-Klasse |
| Min Bestellmenge: | 1 PCs |
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Netuale Verpackung oder als Kundenanfrage |
| Lieferzeit: | 5-8 Arbeitstage nach der Zahlung |
| Zahlungsbedingungen: | Moneygram, Western Union, T/T, D/P, D/A, L/C. |
| Versorgungsmaterial-Fähigkeit: | 5000 Stück pro Monat |
| Artikel enthalten: | Luftfederungsschlagstütze | Stoßdämpfertyp: | Gas |
|---|---|---|---|
| Auto machen: | Mercedes-Benz | Typ: | Gasgefüllt |
| Universelle Ausstattung: | Direkter Austausch | Zahlung: | T/T, Western Union, Paypal, Alipay |
|
Product Name
|
Air Suspension Shock Absorber |
Number in Pack
|
1 |
|---|---|---|---|
|
Placement on Vehicle |
Front, Left |
Condition
|
100 % Brand New |
|
Shock Absorber System
|
Single Pipe |
Material
|
Steel,Aluminum,Rubber |
|
Car Model
|
Mercedes E-Class W211 4Matic |
Warranty
|
1 Year
|
|
Damping Force Direction
|
Bidirectional |
Transport Package
|
Neutral Packaging and as Customer's Requirement |
|
Highlights
|
Mercedes Benz Shock Absorbers, Mercedes E- Class Air Suspension | ||
Product Description
We offer shock absorbers with optimal safety and durability. This air suspension module is engineered for ultimate driving comfort. Its revolutionary design integrates shock absorption, suspension, and height control into one unit. Compatible with both active and passive systems, it serves as an ideal OEM replacement, ensuring a driving experience as perfect as a new vehicle.
Specifications:
Part Number:2113209513 2113209613
Applicable Vehicle Models: Mercedes-Benz E-Class W211 4MATIC
Packaging: Neutral packaging or as required
Vehicle Position: Front
Shock Absorber Type: Brand New
Country of Origin: China
Reference Part Number:
2113209513
2113201938
211320951380
This part is compatible following vehicles:
| Year | Car Make | Model | Trim | Engine of car | OEM of Air Spring |
| 2009 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | A2113209513 |
| 2009 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A211-320-9513 |
| 2009 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 211-320-9513 |
| 2009 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | A211 320 9513 |
| 2008 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | 211 320 9513 |
| 2008 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2113209513 |
| 2008 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A2113201938 |
| 2008 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | 2113201938 |
| 2007 | Mercedes-Benz | E280 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | A211 320 1938 |
| 2007 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 211 320 1938 |
| 2007 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A211-320-1938 |
| 2007 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | 211-320-1938 |
| 2006 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A2113209513 |
| 2006 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A211-320-9513 |
| 2006 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 211-320-9513 |
| 2006 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | A211 320 9513 |
| 2005 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 211 320 9513 |
| 2005 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 2113209513 |
| 2005 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | A2113201938 |
| 2005 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 2113201938 |
| 2004 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | A211 320 1938 |
| 2004 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 211 320 1938 |
| 2004 | Mercedes-Benz | E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | A211-320-1938 |
| 2004 | Mercedes-Benz | E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 211-320-1938 |
| 2003 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | A2113209513 |
Packing:
Brown cardboard box,Neutral packing or as customer's request
![]()
![]()
![]()
Delivery Time:
| Quantity(Pieces) | 1 - 100 | >100 |
| Est. Time(days) | 10-15DAYS | To be negotiated |
Payment Terms :
TT, Paypal,Trade Assurance, Bank Transfer,Alipay, WeChat Pay.
![]()
Shipping:
DHL, Fedex, UPS,EMS, TNT, etc.or as customer requirement
Key Features:
1. High Compatibility: Specifically designed for Mercedes-Benz W211 4MATIC models, compatible with front engine bay installation.
2. Electronic Control: Integrated electronic control unit/sensor interface supports factory suspension electronic tuning and automatic height adjustment.
3. Air Spring Structure: Air-cushion springs provide variable elasticity, enhancing comfort and road feel balance.
4. Dynamic Adjustment: Automatically modulates height and damping based on speed and load, improving driving stability and handling.
Superior Shock Absorption: Works with shock absorbers to effectively absorb road impacts, reducing body pitch, roll, and jolts.
5. Rapid Heat Dissipation & Durable Design: Optimized materials and structure ensure high-temperature resistance, pressure tolerance, and aging resistance for long-term use.
6. Easy Installation: Compatible with original vehicle interfaces for plug-and-play or simple replacement (depending on model year and original configuration).
7. Safety and Reliability: Sealed and corrosion-resistant construction adapts to diverse climates and road conditions, minimizing air leaks and failure risks.
8. Energy Efficiency and Load Optimization: Maintains consistent ride height during load changes, improving traction and optimizing tire contact pressure distribution.
9. Spare Parts and Maintenance: Supports individual unit replacement for easy servicing and repairs (regular inspection of hose and fitting seals recommended).
![]()
![]()