| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | WEGSUTE |
| Certification: | ISO9001 |
| Model Number: | Volkswagen Touareg (7P) and Porsche Cayenne (92A), Audi Q7 |
| Minimum Order Quantity: | 1PC |
| Price: | Negotiable |
| Packaging Details: | Netual Packing or As Customer's Request |
| Delivery Time: | 5-8 working days after payment |
| Payment Terms: | Western Union, L/C, D/A, D/P, T/T |
| Supply Ability: | 5000 pieces per month |
| Number In Pack: | 1 | Condition: | New |
|---|---|---|---|
| Type: | Air Suspension Shock Strut | Application: | Audi Q7, Volkswagen Touareg And Porsche Cayenne |
| OE/OEM Part Number: | 7P6616020H, 7P6616020J, 7P6616020K | Fitment Type: | Direct Replacement |
Rear Right Air Suspension Shock For udi Q7 VW Touareg (7P) Porsche Cayenne (92A) 7P6616020H
Product Information
| Product Name: | Air Shock Absorber, Air Suspension Shock Absorber | Compatible Models: | Suitable for Volkswagen Touareg 7P and Volkswagen Porsche Cayenne 92A |
| Placement on Vehicle: | Rear, Right | Fitment Type: | Direct Replacement |
| Shipping Method: | FedEx / DHL / UPS 4-7 business days delivery | Advantage: | Made with OE Components Rigorously Dyno & Road Tested |
| Material: | Steel+Rubber+Aluminum | Type: | Air Suspension Shock Strut |
| Shock Absorber Mounting Type: | Lower Suspension Ring | Shock Absorber System: | Single Pipe |
| Shock Absorber Type: | Gas | Items Included: | 1 X Rear Right Air Suspension Strut |
| Spring Type: | Air Spring | Manufacturer Warranty: | 1 Year |
| Packing: | Neutral Packing or as Requirement | Country of Origin: | China |
Product Description
This brand new air strut is tested with the strictest OE standards, and it backed by one year warranty.
Package Include:
1x Rear Right Air Suspension Strut
Fitment:
For Audi Q7 2011-2016
For Volkswagen Touareg (7P) 2010-2018
For Porsche Cayenne (958) 2010-2018
Reference OEM Number:
7P6616020J 7P6616020H 7P6616020G
7P6616020K 7P6616020N
95835802000 95835802001 95835802005
95835802010 95835802011 95835802015
95835802017 95835802018 95835802020
95835802030 95835802031 95835802040
95835802041 95835802050
Compatible Vehicles
| Vehicle | Engine | CC | HP | Cyl. | Body Type | Year |
| CAYENNE (92A) 3.0 Diesel | M 05.9E,MCN.RB | 2967 | 176 | 6 | Closed Off-Road Vehicle | 2010- |
| CAYENNE (92A) 3.0 Diesel | MCR.C,MCR.CA | 2967 | 180 | 6 | Closed Off-Road Vehicle | 2011- |
| CAYENNE (92A) 3.0 Diesel | MCR.CB,MCV.VC | 2967 | 155 | 6 | Closed Off-Road Vehicle | 2010- |
| CAYENNE (92A) 3.0 Diesel | MCV.VA | 2967 | 193 | 6 | Closed Off-Road Vehicle | 2014- |
| CAYENNE (92A) 3.0 Diesel | MCV.VB | 2967 | 184 | 6 | Closed Off-Road Vehicle | 2014- |
| CAYENNE (92A) 3.0 Diesel | MCN.RB | 2967 | 245 | 6 | Closed Off-Road Vehicle | 2014- |
| CAYENNE (92A) 3.0 S | M 06.EC,MCJ.T | 2995 | 245 | 6 | Closed Off-Road Vehicle | 2011- |
| CAYENNE (92A) 3.0 S E-Hybrid | M 06.EC,MCG.E,MCG.EA,MCG.FA | 2995 | 245 | 6 | Closed Off-Road Vehicle | 2010- |
| CAYENNE (92A) 3.0 S E-Hybrid | M 06.EC,MCG.E,MCG.EA,MCG.FA | 2995 | 306 | 6 | Closed Off-Road Vehicle | 2014- |
| CAYENNE (92A) 3.6 | M 55.02,MCE.YA | 3598 | 220 | 6 | Closed Off-Road Vehicle | 2010- |
| CAYENNE (92A) 3.6 | MCE.YA | 3598 | 224 | 6 | Closed Off-Road Vehicle | 2016- |
| CAYENNE (92A) 3.6 GTS | MCX.ZA | 3604 | 324 | 6 | Closed Off-Road Vehicle | 2015- |
| CAYENNE (92A) 3.6 S | MCU.RA | 3604 | 309 | 6 | Closed Off-Road Vehicle | 2014- |
| CAYENNE (92A) 4.2 S Diesel | MCU.DB | 4134 | 281 | 8 | Closed Off-Road Vehicle | 2012- |
| CAYENNE (92A) 4.2 S Diesel | MCU.DC | 4134 | 283 | 8 | Closed Off-Road Vehicle | 2014- |
| CAYENNE (92A) 4.8 GTS | M 48.02 | 4806 | 309 | 8 | Closed Off-Road Vehicle | 2012- |
| CAYENNE (92A) 4.8 S | M 48.02 | 4806 | 294 | 8 | Closed Off-Road Vehicle | 2010- |
| CAYENNE (92A) 4.8 Turbo | M 48.52 | 4806 | 368 | 8 | Closed Off-Road Vehicle | 2010- |
| CAYENNE (92A) 4.8 Turbo | M 48.52 | 4806 | 397 | 8 | Closed Off-Road Vehicle | 2010- |
| CAYENNE (92A) 4.8 Turbo | MCF.TB | 4806 | 382 | 8 | Closed Off-Road Vehicle | 2014- |
| CAYENNE (92A) 4.8 Turbo S | M 48.52 | 4806 | 405 | 8 | Closed Off-Road Vehicle | 2012- |
| CAYENNE (92A) 4.8 Turbo S | MCY.XA | 4806 | 419 | 8 | Closed Off-Road Vehicle | 2015- |
| TOUAREG (7P5, 7P6) 3.0 V6 TDI | CASD,CJMA,CRCD,CVWA | 2967 | 150 | 6 | Closed Off-Road Vehicle | 2010-2018 |
| TOUAREG (7P5, 7P6) 3.0 V6 TDI | CJGD,CRCA | 2967 | 180 | 6 | Closed Off-Road Vehicle | 2011-2018 |
| TOUAREG (7P5, 7P6) 3.0 V6 TDI | CASA,CNRB | 2967 | 176 | 6 | Closed Off-Road Vehicle | 2010-2018 |
| TOUAREG (7P5, 7P6) 3.0 V6 TDI | CATA | 2967 | 165 | 6 | Closed Off-Road Vehicle | 2010-2018 |
| TOUAREG (7P5, 7P6) 3.0 V6 TDI | CVVA | 2967 | 193 | 6 | Closed Off-Road Vehicle | 2014-2018 |
| TOUAREG (7P5, 7P6) 3.0 V6 TSI | CJTA | 2995 | 213 | 6 | Closed Off-Road Vehicle | 2010-2018 |
| TOUAREG (7P5, 7P6) 3.0 V6 TSI | CYJA | 2995 | 235 | 6 | Closed Off-Road Vehicle | 2015-2018 |
| TOUAREG (7P5, 7P6) 3.0 V6 TSI Hybrid | CGEA,CGFA | 2995 | 245 | 6 | Closed Off-Road Vehicle | 2010-2018 |
| TOUAREG (7P5, 7P6) 3.0 V6 TSI Hybrid | CGFA | 2995 | 283 | 6 | Closed Off-Road Vehicle | 2010-2018 |
| TOUAREG (7P5, 7P6) 3.6 V6 FSI | CGRA | 3597 | 206 | 6 | Closed Off-Road Vehicle | 2010-2018 |
| TOUAREG (7P5, 7P6) 4.2 V8 FSI | CGNA | 4163 | 265 | 8 | Closed Off-Road Vehicle | 2011-2018 |
| TOUAREG (7P5, 7P6) 4.2 V8 TDI | CKDA | 4134 | 250 | 8 | Closed Off-Road Vehicle | 2010-2018 |
Product Features
![]()
- Air Seal Testing
All our products undergo extensive testing to ensure high quality. Fatigue tests are conducted over 2 million cycles, ensuring that the air shocks are safe to use and have a long service life.
- Easy and Fast Installation
Replacing original parts directly usually finish within two hours or less. For safety and efficiency, professional installation is highly recommended.
- Reliable Performance
WEGSUTE devoting to produce high value replacements and always make improvements after get feedback from our customers. These rear right air shock have been upgraded in air sealing and durability, have excellent safe load-bearing capacity and stability.
- Advanced Production Technology Process
Aluminum alloy CNC cutting, high quality, high density, good heat dissipation, solid and durable. Laser welding forming, damping design, shock absorption, sealing, filtering, throttling, eliminating abnormal sound.
Packing & Shipment
![]()
Product Pictures
![]()
![]()
![]()
![]()
Please check the OEM NO., pictures are reference only.
If you have any questions,please feel free to contact us!
We provide 12 months warranty for this product.Top quality with competitive price
Packing:
Neutal packing and accept customer's special packing demand.
About Delivery:
1.Please make sure your address and contact information is accurate and correct.
2.We hope it arrive on time but since this is an international delivery ,shipping time will be highly depended on the logistic company and local customers or duties. Thank you for you understanding.
3.We are not responsible for any problems caused by shipping service such as accident, delays or other issues.
4.Any import charges is the buyer’s responsibility.
Feedback:
Your satisfaction is our goal,if you can give us a positive feedback,the feedback is very important to us.please leave 5 star feedback,We would appreciate it.
Please contact with us before leave Neutral feedback or Negative feedback,we'll help you solve all the problem.Otherwise we will not provide technical support, or other solutions