| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | WEGSUTE |
| Certification: | ISO9001 |
| Model Number: | Porsche Panamera 970 2009-2016 |
| Minimum Order Quantity: | 1PC |
| Price: | Negotiable |
| Packaging Details: | Netual Packing or As Customer's Request |
| Delivery Time: | 5-8 working days after payment |
| Payment Terms: | D/A,D/P,T/T,L/C |
| Supply Ability: | 5000 pieces per month |
| Surface Finish: | Rust Protected | Material: | Iron, Aluminium Alloy, Rubber |
|---|---|---|---|
| Platform: | 970 | Items Included: | Rear Left Or Right Shock Absorber Strut |
| Gas Charged Shock: | Yes | Type: | Air Suspension Shock Absorber Strut |
| Highlight: | Porsche Panamera rear air strut,97033316104 air suspension shock,Panamera LH RH air spring |
||
These rear left (LH) or rear right (RH) air suspension strut shocks, suitable for the 2009–2016 Porsche 970 Panamera, are specifically designed for the Porsche 970 Panamera models manufactured between 2009 and 2016. The product code is 97033316104. It offers high compatibility and perfectly matches the original factory specifications. Manufactured from high-quality materials, this air suspension strut shock effectively restores the comfort and stability of the vehicle’s suspension system, delivering a smooth driving experience whilst enhancing body control and road handling.
Suitable for vehicles requiring replacement or upgrading of the air suspension system, this is an essential choice for ensuring the driving performance of your Porsche Panamera.
Translated with DeepL.com (free version)
Item Information| Product Name | 1 PC Air Suspension Shock Strut for Porsche Panamera 970 |
| Condition | New |
| Brand | WEGSUTE |
| Placement on Vehicle | Rear, Left, Right |
| Fitment Type | Direct Replacement |
| Fitment | For Porsche Panamera 970 2010-2016 |
| Shock Absorber Type | Gas Pressure |
| Type | Air Suspension Shock Absorber Strut |
| Features | 100% Accuracy of Fit, Easy to Replace, With Electric ADS Sensor, With PASM, Electric ADS Sensor |
| Shock Absorber System | Single Pipe |
| Manufacturer Warranty | 1 Year |
| Applicable Regions | Airmatic Suspension |
| Kit or Single Part | Single Part |
| OE/OEM Part Number | 97033306106, 97033306107, 97033306108, 97033306109, 97033306110, 97033306133, 97033314505, 97033314506, 97033316104, 97033316134 |
Fitment For
Porsche 970 Panamera 2010-2016
Quantity
1 PC For Rear Left / Right
Warranty
1 Year warranty for any manufacture defect
| Year | Make | Model | Trim | Engine | Notes |
| 2016 | Porsche | Panamera | 4 Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | Exclusive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2016 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2015 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2011 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2011 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
| 2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | With Electric ADS Sensor |
| 2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | With Electric ADS Sensor |
Condition: 100% Brand New
Fitment Type: Direct Replacement
Warranty: 1 year warranty for any manufacture defects
Material: Steel, Aluminum alloy, Nylon
Test more than 3,000,000 times: Durable and Safe
24 hours air tightness test ≤0.02MPa: Air Tightness Guarantee
Greasable or Sealed: Sealed
Placement on Vehicle: Rear Left Right
OEM Reference Number997033304105, 97033314504, 97033314505
97033314506, 97033304507, 97033304511
97033304130, 97033304131, 97033304532
97033304533, 97033306107, 97033306109
97033306111, 97033306133, 97033306136
Highlights-100% Air Tightiness testing
-Anti-corrosion and provide a more consistent wear surface
-Built to strict quality control standards, quality upgrade!
-CNC Machined Components
-Easy to install
-Eliminating abnormal sound
-Good heat dissipation
-It has a high compressive strength and good sound insulation to ensure our driving comfort and safety
-Restore the original ride height and improve ride quality
-Test more than 3 million times
-Sturdy & Durable Material
1. OE Factory Precise Fit: replication of the original vehicle shock absorber specifications, with perfectly aligned mounting holes and interfaces.
2 Direct replacement without additional tuning, compatible with mainstream vehicle models.
3. Dual-Way Damping Tuning: Balances comfort and handling perfectly. Filters vibrations on bumpy roads and suppresses body roll during high-speed cornering, achieving a dual improvement in driving and riding experience.
4. Reduced Tire Wear: Optimizes suspension force distribution for more even tire contact with the road, minimizing uneven tire wear.
5. Compatible with Both Old and New Vehicle Models: Works with a variety of classic older cars and new models, suitable for both daily commuter vehicles and modified cars.
PaymentWe accept T/T, Paypal, Bank Transfer.
![]()
![]()
1. Orders processed within 24 hours of payment verification.(if you want cancel orders or change address pls contact us within 6 hours after payment,or we are not responsible for shipping a replacement.)
2. Fast shipping:Normally we will ship it by DHL/TNT/Aramex/FedEX/EMS/UPS etc.
Shipping by air or by sea or by logistic depend on your need.
3. If you have not received your shipment within 15 days from payment , please contact us. We will track the shipment and get back to you as soon as possible with a reply. Our goal is customer satisfaction!
![]()
![]()
![]()
![]()