| Luogo di origine: | Guangdong, Cina |
|---|---|
| Marca: | WEGSUTE |
| Certificazione: | ISO9001 |
| Numero di modello: | Porsche Panamera 970 2009/05- |
| Quantità di ordine minimo: | 1 pz |
| Prezzo: | Negoziabile |
| Imballaggi particolari: | Imballaggio netto o come richiesta del cliente |
| Tempi di consegna: | 5-8 giorni lavorativi dopo il pagamento |
| Termini di pagamento: | D/P, D/A, L/C, T/T, Western Union |
| Capacità di alimentazione: | 5000 pezzi al mese |
| Nome del prodotto: | Ammortizzatore a sospensione pneumatica | Piattaforma: | 970 |
|---|---|---|---|
| Tipo di ammortizzatore: | Gas | Adatto per: | Per Porsche Panamera |
| Numero parte OE/OEM: | 97034305234 9703405122 | Tipo: | Puntone della sospensione pneumatica |
| Evidenziare: | Ammortizzatore pneumatico Porsche Panamera 970,Portafoglio di scossa anteriore destro della Porsche Panamera,Molla pneumatica Porsche 970 con garanzia |
||
Informazioni di base sul prodotto
WEGSUTEAir Suspension Strut sostituisce l'originale Air Suspension Strut del vostro veicolo e offrire il massimo comfort di guida con alta durata.l'accuratezza e la qualità del prodotto corrispondono alla parte originale.
This brand new front right front Air Suspension Strut with PASM (Porsche Active Suspension Management) and PDCC (Porsche Dynamic Chassis Control) fits Porsche Panamera vehicles for the construction years 2014 to 2016.
Descrizione del prodotto
Informazioni sulle specifiche
| Descrizione | Porsche 970 Panamera sospensione ad aria ammortizzatore |
| Tipo di montaggio dell'assorbente d'urto | Forchetta di fondo |
| Produttori OEM | 97034305134 97034305234 |
| Materiale | Gomma+acciaio Aluminio |
Applicazione
![]()
Per il 2014-2016 Porsche Panamera S (970.2 Chassis)
Per il 2014-2016 Porsche Panamera GTS (970.2 Chassis)
Per il 2014-2016 Porsche Panamera Turbo (970.2 Chassis)
Compatibilità
2016 Compatibile con Porsche Panamera 4 Edition Hatchback a 4 porte 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato
2016 Compatibile con Porsche Panamera 4 Hatchback a 4 porte 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato
2016 Compatibile con Porsche Panamera 4S Executive Hatchback a 4 porte 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocompressato
2016 Compatibile con Porsche Panamera 4S Hatchback a 4 porte 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocompressato
2016 Compatibile con Porsche Panamera Base Hatchback 4-door 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato
2016 Compatibile con Porsche Panamera Base Hatchback a 4 porte 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocompressato
2016 Compatibile con Porsche Panamera Edition Hatchback a 4 porte 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato
2016 Compatibile con Porsche Panamera Exclusive Hatchback a 4 porte 4.8L 4806CC V8 GAS DOHC Turbocompressore
2016 Compatibile con Porsche Panamera Executive Hatchback a 4 porte 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocompressato
2016 Compatibile con Porsche Panamera Executive Hatchback 4 porte 4.8L 4806CC V8 GAS DOHC Turbocompressato
2016 Compatibile con Porsche Panamera GTS Hatchback 4 porte 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato
2016 Compatibile con Porsche Panamera S E-Hybrid hatchback a 4 porte 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC
| Anno | Fate | Modello | Trim | Motore | Altre note |
|---|---|---|---|---|---|
| 2016 | Porsche | Panamera | 4 Edizione Hatchback a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato | |
| 2016 | Porsche | Panamera | 4 hatchback a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato | |
| 2016 | Porsche | Panamera | 4S Executive Hatchback a quattro porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo | |
| 2016 | Porsche | Panamera | 4S hatchback a quattro porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo | |
| 2016 | Porsche | Panamera | Hatchback base a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato | |
| 2016 | Porsche | Panamera | Hatchback base a 4 porte | 3.0L 2967CC 181Cu. In. V6 DOHC Diesel Turbo | |
| 2016 | Porsche | Panamera | Edizione hatchback a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato | |
| 2016 | Porsche | Panamera | Esclusivo hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2016 | Porsche | Panamera | Executive Hatchback a quattro porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo | |
| 2016 | Porsche | Panamera | Executive Hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2016 | Porsche | Panamera | GTS hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato | |
| 2016 | Porsche | Panamera | S E-Hybrid hatchback a 4 porte | 3.0L 2997CC 183Cu. In. V6 ibrido plug-in EV-gas (PHEV) DOHC sovralimentato | |
| 2016 | Porsche | Panamera | S hatchback a 4 porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo | |
| 2016 | Porsche | Panamera | Turbo Executive Hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2016 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2016 | Porsche | Panamera | Turbo S Executive Hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2016 | Porsche | Panamera | Turbo S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2015 | Porsche | Panamera | 4 hatchback a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato | |
| 2015 | Porsche | Panamera | 4S Executive Hatchback a quattro porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo | |
| 2015 | Porsche | Panamera | 4S hatchback a quattro porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo |
| Anno | Fate | Modello | Trim | Motore | Altre note |
|---|---|---|---|---|---|
| 2015 | Porsche | Panamera | Hatchback base a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato | |
| 2015 | Porsche | Panamera | Hatchback base a 4 porte | 3.0L 2967CC 181Cu. In. V6 DOHC Diesel Turbo | |
| 2015 | Porsche | Panamera | GTS hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato | |
| 2015 | Porsche | Panamera | S E-Hybrid hatchback a 4 porte | 3.0L 2997CC 183Cu. In. V6 ibrido plug-in EV-gas (PHEV) DOHC sovralimentato | |
| 2015 | Porsche | Panamera | S hatchback a 4 porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo | |
| 2015 | Porsche | Panamera | Turbo Executive Hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2015 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato | |
| 2015 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2015 | Porsche | Panamera | Turbo S Executive Hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2015 | Porsche | Panamera | Turbo S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2014 | Porsche | Panamera | 4 hatchback a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato | |
| 2014 | Porsche | Panamera | 4S Executive Hatchback a quattro porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo | |
| 2014 | Porsche | Panamera | 4S hatchback a quattro porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo | |
| 2014 | Porsche | Panamera | Hatchback base a 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturalmente aspirato | |
| 2014 | Porsche | Panamera | Hatchback base a 4 porte | 3.0L 2967CC 181Cu. In. V6 DOHC Diesel Turbo | |
| 2014 | Porsche | Panamera | GTS hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato | |
| 2014 | Porsche | Panamera | S E-Hybrid hatchback a 4 porte | 3.0L 2997CC 183Cu. In. V6 ibrido plug-in EV-gas (PHEV) DOHC sovralimentato | |
| 2014 | Porsche | Panamera | S hatchback a 4 porte | 3.0L 2997CC 183 Cu. In. V6 GAS DOHC Turbo | |
| 2014 | Porsche | Panamera | Turbo Executive Hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2014 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Naturalmente aspirato |
| Anno | Fate | Modello | Trim | Motore | Altre note |
|---|---|---|---|---|---|
| 2014 | Porsche | Panamera | Turbo hatchback a quattro porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2014 | Porsche | Panamera | Turbo S Executive Hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore | |
| 2014 | Porsche | Panamera | Turbo S hatchback a 4 porte | 4.8L 4806CC V8 GAS DOHC Turbocompressore |
Caratteristica:
1Facile da installare.
2- Ispezione esterna: assicurarsi che il prodotto non sia visibilmente danneggiato.
3. Test di tenuta all'aria al 100%.
4. Fornire qualità di guida e comfort stabili.
5Le prestazioni di regolazione sono conformi agli standard.
6. costruzione di rinforzo a 4 strati, migliora il supporto di carico della molla d'aria.
Numero OE di riferimento
97034305234
97034305235
97034305122
97034305210
97034305213
Il pacchetto comprende:
1x Air Strut anteriore destro
![]()
![]()
Metodi di pagamento
Accettiamo bonifici bancari, PayPal, Western Union, MoneyGram e Alipay.
![]()
Imballaggio
Le richieste di imballaggi neutri, standard e speciali da parte dei clienti sono accettate.
![]()
Trasporti marittimi
DHL, Fedex, UPS, EMS, TNT, ecc. o come richiesto dal cliente.
Visualizzazione del prodotto
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Su di noi
![]()
Contattaci
Sito web:http://www.air-Suspensionpart.com
Tel/WhatsApp ufficiale:+86 18320159696
Email:Angel_2005yxlhy@163.com
Wechat:Yuou18320159696