Basic Information
Product Description
Application:
Vehicle | Engine | CC | HP | Cyl. | Body Type | Year |
PANAMERA (970) 3.0 4S | MCW.DA | 2997 | 309 | 6 | Hatchback | 2013-2016 |
PANAMERA (970) 3.0 D | MCW.JA | 2967 | 221 | 6 | Hatchback | 2013-2016 |
PANAMERA (970) 3.0 S | MCW.DA | 2997 | 309 | 6 | Hatchback | 2013-2016 |
PANAMERA (970) 3.0 S E-Hybrid | MCG.EA,MCG.FA | 2995 | 306 | 6 | Hatchback | 2013-2016 |
PANAMERA (970) 3.6 | MCW.AA,MCX.NA | 3605 | 228 | 6 | Hatchback | 2013-2016 |
PANAMERA (970) 3.6 4 | MCW.AA,MCX.NA | 3605 | 228 | 6 | Hatchback | 2013-2016 |
PANAMERA (970) 4.8 GTS | MCX.PA,MCX.RA | 4806 | 324 | 8 | Hatchback | 2013-2016 |
PANAMERA (970) 4.8 Turbo | MCW.BA | 4806 | 382 | 8 | Hatchback | 2013-2016 |
PANAMERA (970) 4.8 Turbo S | MCW.CA | 4806 | 419 | 8 | Hatchback | 2013-2016 |
Product Picture