| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | WEGSUTE |
| Certification: | ISO9001 |
| Model Number: | Porsche Panamera 970 2009/05-C |
| Minimum Order Quantity: | 1 pcs |
| Price: | Negotiable |
| Packaging Details: | Netual Packing or As Customer's Request |
| Delivery Time: | 5-8 working days after payment |
| Payment Terms: | D/A, D/P, T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 5000 pieces per month |
| Purpose: | Replacement/Repair | Type: | Air Suspension |
|---|---|---|---|
| Applicable Models: | For Porsche Panamera Front Right | Car Model: | Porsche Panamera |
| Shock Absorber Type: | Gas-filled | Packing: | 1PC/Box |
Product Description
Porsche Panamera Front Front Right Air Suspension Shock Strut 97034305207 Replace
All Air Suspension Struts meet or exceed OEM specifications. Due to high manufacturing standard, it will come with one year quality guarantee.
| Product Name: | Air Suspension Shock Absorber |
| Material: | Steel, Rubber,Aluminum |
| Car Make: | Porsche Panamera 970 |
| OE NO: | 97034305207 97034305208 |
| Position: | Front Right |
| Color: | Black and Silver |
| Application: | Porsche Panamera 970 97034305207 |
|
Type:
|
Air Suspension Strut |
| Warranty: | 12 Months |
Fits:
For 2010-2016 Porsche Panamera Front Right
OEM Numbers:
97034305217
97034305234
97034305214
97034305215
97034305222
97034305207
97034305208
97034305209
97034305210
97034305211
97034305212
97034305215
97034305216
97034305218
97034305220
97034305221
97034315200
Key Advantages:
![]()
High-Performance: Premium shock absorber strut engineered with gas-charged damping and reinforced piston rod, providing exceptional stability, reduced vibration, and enhanced cornering control. Perfect upgrade for drivers seeking smoother handling, longer service life, and OE-quality ride comfort on highways, city roads, or off-road terrain.
Durability & Corrosion: Constructed with high-strength steel tube, hardened chrome piston, and protective powder-coated finish, preventing rust and corrosion even in extreme weather. Dust boots and oil seals protect internal components, ensuring extended shock life cycle and dependable performance in daily driving or heavy-duty conditions.
Long-Lasting Value: Direct bolt-on replacement with included mounting hardware. No professional modification required—simple installation saves time and cost. Built for long service life, this shock strut upgrade restores proper ride height, improves safety, and ensures consistent, reliable suspension performance for years to come.
Package Includes:
1 pcs Front Right Air Suspension Shock Absorber
![]()
![]()
Highlights:
![]()
Constructed from durable materials for extended service life after installation.
Reduces impact from road bumps on the chassis, lowering maintenance costs.
Minimizes tire noise and indirectly reduces resonance noise between tires and the road surface.
Filters out road irregularities, providing a smooth ride over speed bumps and potholes without noticeable jolts.
Enhances driving comfort by thoroughly filtering out minor vibrations, reducing fatigue during long-distance journeys.
| Year | Make | Model | Trim | Engine |
| 2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2012 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
| 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2011 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
| 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
| 2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Payment:
TT, PayPal, Trade Assurance, Bank Transfer, Alipay , WeChat Pay, etc,.
![]()
Shipment:
By Sea, by Air or by Express Company (DHL TNT Fedex etc) ,as customers' request.
![]()
|
Detail Information |
|||
| OE NO.: | 97034305207 | Warranty: | 12 Months |
| Brand Name : | WEGSUTE | Model: | Porsche Panamera |
| Suspension System: | Air Shock Absorber | Spring Type: | Air Spring |
| Placement on Vehicle: | Front, Right | Condition: | Brand-new |
| Package: | Standard Packing Or Customized | Place of Origin: | Guangdong, China |
| Highlight: |
Front Left Air Strut, Air Suspension Strut 97034305208, Porsche 970 Matic Front Air Struts
|
||