| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | WEGSUTE |
| Certification: | ISO9001 |
| Model Number: | Tesla New Model S |
| Minimum Order Quantity: | 1 pcs |
| Price: | Negotiable |
| Packaging Details: | Netual Packing or As Customer's Request |
| Delivery Time: | 5-8 working days after payment |
| Payment Terms: | T/T, D/P, D/A, L/C, Western Union |
| Supply Ability: | 5000 pieces per month |
| Applicable Models: | Tesla Model S (2016–2019) Tesla Model S RWD | Fit: | Tesla Model S RWD |
|---|---|---|---|
| Item Name: | Air Suspension Shock Absorber | Material: | Rubber+Steel Aluminum |
| Color: | Sliver And Black | Keyword: | Air Suspension Strut Dampers For Tesla Model S |
| Highlight: | Tesla Model S air strut,2016-2019 Model S suspension shock,RWD front air suspension |
||
This air suspension strut for the front right or left side of the 2016-2019 Tesla Model S w/RWD. The universal strut, which fits both the left and right side works with the vehicle's auto leveling functionality.
Specification Details
| Description | Brand new Front Air Suspension Shock Absorber For Tesla New Model S RWD |
| Model | Tesla New Model S RWD |
| OEM | 106736277B 1067362-25-B 106736225B 1067362-00B |
| Condition | Brand New |
| Fitting Position | Front Left and Right |
| Material | Rubber+Steel Aluminum |
| Application | for Tesla Model S 2016-2019 |
| Warranty | 12 months |
| Delivery | 5-8 days after receiving payment |
| Transport Package | Nuetral Packing, 1PC/Carton |
Will Fit Following Models:
Tesla Model S 2016-2021 RWD
* Note: Please compare your item carefully with VIN(Vehicle Identification Number) or OE Number to avoid mistake.
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2021 | Tesla | S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2021 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2018 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2018 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2018 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 60D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 60 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 75 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2017 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) |
5YJS Chassis, RWD, w/o ADS, Front
|
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Tesla | S | 70D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | 70 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | 85D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | 85 Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | P85D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
| 2016 | Tesla | S | P90D Sedan 4-Door | BATTERY EV (EV/BEV) | 5YJS Chassis, RWD, w/o ADS, Front |
OE Number:
![]()
1066361-00-E
1066366-00-E
106736277B
1067362-25-B
106736225B
1067362-00B
1067362-77-B
Product Information
Key Features:
![]()
Payment
![]()
Shipping
1. Normally we will ship itby DHL/TNT/Aramex/FedEx/ EMS/UPS etc.
2. For orders, shipping by air or by sea or bylogistic depend on your need.
![]()
The package includes:
1x Front Air Suspension Absorber
Packaging
Normal packing is neutral carton box with bubblefilm, others can be customized.
![]()
Product Pictures
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
About us
Guangzhou Yuou Technology Co., Ltd
Our company is dedicated to the research and development of highend sedan air suspension,production, processing, and export sales oriented enterprises. The company mainly develops air springs, air shock absorbers, air pumps, and air suspension accessories for luxury cars in the aftermarket such as Mercedes Benz, BMW, Audi, Land Rover, Porsche, and Volkswagen.
Contact us!
Website : http://www.air-suspensionpart.com
Tel/Official WhatsApp:+86 18320159696
Email:angel_2005yxlhy@163.com
Wechat: Yuou18320159696