| Luogo di origine: | Guangdong, Cina |
|---|---|
| Marca: | WEGSUTE |
| Certificazione: | ISO9001 |
| Numero di modello: | Mercedes Benz W220 classe s |
| Quantità di ordine minimo: | 1 PZ |
| Prezzo: | Negoziabile |
| Imballaggi particolari: | Imballaggio netto o come richiesta del cliente |
| Tempi di consegna: | 5-8 giorni lavorativi dopo il pagamento |
| Termini di pagamento: | Western Union, MoneyGram, T/T, D/P, D/A, L/C |
| Capacità di alimentazione: | 5000 pezzi al mese |
| Modello: | Classe s | Edizione modello: | 4Matic, Airmatic, con ADS |
|---|---|---|---|
| Progettazione interna: | Monotubo | Tipo di ammortizzatore: | Gas |
| Tipo: | Strut di sospensione aerea | Oem: | 2203207813 2203207913 |
| adattarsi per: | Mercedes-Benz Classe S W220 1998-2005 | Posizionamento sul veicolo: | Sinistro, posteriore, giusto |
| Garanzia del produttore: | 1 anno | ||
| Evidenziare: | Mercedes-Benz Classe S W220 sospensione ad aria ad urto,Assorbente d'urto della sospensione d'aria posteriore,Parti di sospensioni pneumatiche Mercedes 1998-2005 |
||
Ammortizzatore pneumatico per Mercedes Classe S W220 2203207813 2203207913
| Condizione | Nuovo |
| Quantità | 1 pezzo (per lato posteriore sinistro o destro) |
| Finitura superficiale | Protetta dalla ruggine |
| Dimensioni | 103*16*16 CM |
| Peso lordo | 9 KG |
|
Ingrassabile o sigillato
|
Sigillato |
| Colore | Nero e Argento |
|
Numero OEM di riferimento
|
2203205013 22032050138 2203202338 2203207813 2203207913 |
Descrizione del prodotto
Questo nuovo ammortizzatore pneumatico posteriore è adatto per i lati sinistro e destro del modello Mercedes Benz Classe S (W 220) dotato di ADS (sistema di smorzamento adattivo) e 4MATIC (sistema di trazione integrale permanente).
Per Mercedes-Benz Classe S S430 2000-2006
Per Mercedes-Benz Classe S S500 2000-2006
Per Mercedes-Benz Classe S S55AGM 2001-2006
Per Mercedes-Benz Classe S S600 2001-2006
| Anno | Marca | Modello | Allestimento | Motore | Note |
|---|---|---|---|---|---|
| 2006 | Mercedes-Benz | S350 | Base Sedan 4 porte | 3.7L 3724CC V6 GAS SOHC Aspirato Naturalmente | |
| 2006 | Mercedes-Benz | S430 | 4Matic Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2006 | Mercedes-Benz | S430 | Base Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2006 | Mercedes-Benz | S500 | 4Matic Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2006 | Mercedes-Benz | S500 | Base Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2006 | Mercedes-Benz | S600 | Base Sedan 4 porte | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbo | |
| 2005 | Mercedes-Benz | S430 | 4Matic Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2005 | Mercedes-Benz | S430 | Base Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2005 | Mercedes-Benz | S500 | 4Matic Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2005 | Mercedes-Benz | S500 | Base Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2005 | Mercedes-Benz | S600 | Base Sedan 4 porte | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbo | |
| 2004 | Mercedes-Benz | S430 | 4Matic Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2004 | Mercedes-Benz | S430 | Base Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2004 | Mercedes-Benz | S500 | 4Matic Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2004 | Mercedes-Benz | S500 | Base Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2004 | Mercedes-Benz | S600 | Base Sedan 4 porte | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbo | |
| 2003 | Mercedes-Benz | S430 | 4Matic Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2003 | Mercedes-Benz | S430 | Base Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2003 | Mercedes-Benz | S500 | 4Matic Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2003 | Mercedes-Benz | S500 | Base Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente |
| Anno | Marca | Modello | Allestimento | Motore | Note |
|---|---|---|---|---|---|
| 2003 | Mercedes-Benz | S600 | Base Sedan 4 porte | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbo | |
| 2002 | Mercedes-Benz | S430 | Base Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2002 | Mercedes-Benz | S500 | Base Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2002 | Mercedes-Benz | S600 | Base Sedan 4 porte | 5.8L 5786CC V12 GAS SOHC Aspirato Naturalmente | |
| 2001 | Mercedes-Benz | S430 | Base Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2001 | Mercedes-Benz | S500 | Base Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2001 | Mercedes-Benz | S500 | Guard Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2001 | Mercedes-Benz | S600 | Base Sedan 4 porte | 5.8L 5786CC V12 GAS SOHC Aspirato Naturalmente | |
| 2000 | Mercedes-Benz | S430 | Base Sedan 4 porte | 4.3L 4266CC V8 GAS SOHC Aspirato Naturalmente | |
| 2000 | Mercedes-Benz | S500 | Base Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente | |
| 2000 | Mercedes-Benz | S500 | Guard Sedan 4 porte | 5.0L 4966CC V8 GAS SOHC Aspirato Naturalmente |
2203205013 220320501380
2203202338 2203207813
2203207913 A2203205013
![]()