| สถานที่กำเนิด: | กวางดง, จีน |
|---|---|
| ชื่อแบรนด์: | WEGSUTE |
| ได้รับการรับรอง: | ISO9001 |
| หมายเลขรุ่น: | BMW E65/E66 |
| จำนวนสั่งซื้อขั้นต่ำ: | 1 ตัว |
| ราคา: | สามารถต่อรองได้ |
| รายละเอียดการบรรจุ: | บรรจุ Netual หรือตามคำขอของลูกค้า |
| เวลาการส่งมอบ: | 5-8 วันทําการหลังจากการชําระเงิน |
| เงื่อนไขการชำระเงิน: | Moneygram, Western Union, L/C, D/A, T/T, D/P |
| สามารถในการผลิต: | 5,000 ชิ้น/เดือน |
| ปลายผิว: | ด้วยระบบการหน่วงการปรับตัว (ADS) | ประเภทสินค้า: | หนุนแรงแรงกระแทกการแขวนลม |
|---|---|---|---|
| ประเภทโช้คอัพ: | แก๊ส | รถยนต์: | บีเอ็มดับเบิลยู E66 |
| ขนาด: | 73*20.5*20.5 ซม. | น้ำหนักรวม: | 7 กก |
| เน้น: | โช้คอัพช่วงล่างถุงลม BMW E65 E66,โช้คอัพถุงลมหลังซ้าย BMW,เครื่องลดกระแทก BMW Air Suspension |
||
| รายการรวม | โช้คอัพช่วงล่างถุงลม | รุ่นรถยนต์ | BMW E65/E66 |
| ประเภท | โช้คอัพช่วงล่างถุงลม | การรับประกัน | 12 เดือน |
| วัสดุ | ยาง & เหล็ก & อะลูมิเนียม |
สี |
ดำและเงิน |
| OEM | 37126785535 37106778797 37126758579 37126758581 37126767127 |
แพ็คเกจ | แพ็คเกจกลาง / แพ็คเกจที่กำหนดเอง |
| การขนส่ง | DHL,UPS,Fedex,EMS,TNT,ทางทะเล,ฯลฯ |
ตำแหน่ง | ด้านหลังซ้าย |
สำหรับ BMW E65 E66 โช้คอัพช่วงล่างถุงลมด้านหลังซ้าย Spring 371267858579
เหมาะสำหรับ:
BMW E65 E66 ช่วงล่างถุงลมด้านหลังซ้าย
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 745i Automatic Sedan 2006-2005
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 745Li Automatic Sedan 2000-2005
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 750i Automatic Sedan 2004-2009
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 750Li Automatic Sedan 2004-2009
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 760i Automatic Sedan 2003-2007
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 760Li Automatic Sedan 2002-2009
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) ALPINA B7 Automatic Sedan 2006-2008
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) B7 ALPINA Automatic Sedan 2006-2008
| ปี | ยี่ห้อ | รุ่น | รุ่นย่อย | เครื่องยนต์ | หมายเหตุ |
|---|---|---|---|---|---|
| 2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750i | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750i | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 760i | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
| ปี | ยี่ห้อ | รุ่น | รุ่นย่อย | เครื่องยนต์ | หมายเหตุ |
|---|---|---|---|---|---|
| 2005 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2005 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2005 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2005 | BMW | 760i | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2004 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2004 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2004 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2004 | BMW | 760i | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2003 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2003 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2003 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2002 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2002 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
![]()
![]()