| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | WEGSUTE |
| Certification: | ISO9001 |
| Model Number: | BMW E65/E66 |
| Minimum Order Quantity: | 1 PCS |
| Price: | Negotiable |
| Packaging Details: | Netual Packing or As Customer's Request |
| Delivery Time: | 5-8 working days after payment |
| Payment Terms: | MoneyGram, Western Union, L/C, D/A, T/T, D/P |
| Supply Ability: | 5000 PCS/Month |
| Surface Finish: | With Adaptive Damping System (ADS) | Product Type: | Air Suspension Shock Strut |
|---|---|---|---|
| Shock Absorber Type: | Gas | Car Make: | BMW E66 |
| Size: | 73*20.5*20.5 CM | Gross Weight: | 7 KG |
| Highlight: | BMW E65 E66 air suspension shock,rear left BMW air strut,BMW air suspension shock absorber |
||
| Items Included | Air Suspension Shock | Car Model | BMW E65/E66 |
| Type | Air Suspension Shock Absorber | Warranty | 12 Months |
| Material | Rubber & Steel & Aluminum |
Color |
Black and Silvery |
| OEM | 37126785535 37106778797 37126758579 37126758581 37126767127 |
Package | Neutral package / Customized package |
| Shipping | DHL,UPS,Fedex,EMS,TNT,by Sea,etc |
Position | Rear Left |
For BMW E65 E66 Rear Left Air Suspension Shock Absorber Spring 371267858579
Fitment For:
BMW E65 E66 Rear Left Air Suspension
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 745i Automatic Sedan 2006-2005
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 745Li Automatic Sedan 2000-2005
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 750i Automatic Sedan 2004-2009
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 750Li Automatic Sedan 2004-2009
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 760i Automatic Sedan 2003-2007
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) 760Li Automatic Sedan 2002-2009
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) ALPINA B7 Automatic Sedan 2006-2008
BMW 7 Series (E23,E32,E38,E65,E66,F01,F02) B7 ALPINA Automatic Sedan 2006-2008
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750i | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750i | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2006 | BMW | 760i | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2005 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2005 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2005 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2005 | BMW | 760i | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2004 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2004 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2004 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2004 | BMW | 760i | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2003 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2003 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2003 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
| 2002 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
| 2002 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
![]()
![]()