| Lugar de origem: | Guangdong, China |
|---|---|
| Marca: | WEGSUTE |
| Certificação: | CE,ISO9001 |
| Número do modelo: | Porsche Panamera 970 2009/05- |
| Quantidade de ordem mínima: | 1 unidade |
| Preço: | Negociável |
| Detalhes da embalagem: | Embalagem Netual ou conforme pedido do cliente |
| Tempo de entrega: | 5-8 dias úteis após o pagamento |
| Termos de pagamento: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Habilidade da fonte: | 5000 peças por mês |
| Sistema de Suspensão: | Absorvedor de choque de ar | Revestimento de superfície: | Protegido da ferrugem |
|---|---|---|---|
| Perceber: | Esta é a parte de reposição do mercado pós-venda. | Peso: | 8.5 Kg |
| Flexibilidade: | Ajustável | Modelo: | Panamera |
| Destacar: | Absorvedor de choque de suspensão dianteira esquerda,97034305109 Absorvedor de choque suspensório,Absorvedor de choque de suspensão de ar Pnamera |
||
Informações Básicas
Descrição do produto
| Anos | Fazer | Modelo | Trim | Motor | Notas |
|---|---|---|---|---|---|
| 2014 | Porsche | Panamera | 4 hatchback de 4 portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
| 2014 | Porsche | Panamera | 4S Executive Hatchback de 4 portas | 3.0L 2997CC 183 Cu. V6 GAS DOHC Turbo | |
| 2014 | Porsche | Panamera | 4S Hatchback de 4 portas | 3.0L 2997CC 183 Cu. V6 GAS DOHC Turbo | |
| 2014 | Porsche | Panamera | Hatchback base de quatro portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
| 2014 | Porsche | Panamera | Hatchback base de quatro portas | 3.0L 2967CC 181Cu. V6 diesel DOHC com turbocompressor | |
| 2014 | Porsche | Panamera | GTS Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2014 | Porsche | Panamera | S Hatchback de 4 portas | 3.0L 2997CC 183 Cu. V6 GAS DOHC Turbo | |
| 2014 | Porsche | Panamera | Turbo Executive Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
| 2014 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
| 2014 | Porsche | Panamera | Turbo S Executive Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
| 2014 | Porsche | Panamera | Turbo S hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
| 2013 | Porsche | Panamera | 4 hatchback de 4 portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
| 2013 | Porsche | Panamera | 4S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2013 | Porsche | Panamera | Hatchback base de quatro portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
| 2013 | Porsche | Panamera | Hatchback base de quatro portas | 3.0L 2967CC 181Cu. V6 diesel DOHC com turbocompressor | |
| 2013 | Porsche | Panamera | GTS Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2013 | Porsche | Panamera | S Hatchback de 4 portas | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
| 2013 | Porsche | Panamera | S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2013 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
| 2013 | Porsche | Panamera | Turbo S hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo |
|
| Anos | Fazer | Modelo | Trim | Motor | Notas |
|---|---|---|---|---|---|
| 2012 | Porsche | Panamera | 4 hatchback de 4 portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
| 2012 | Porsche | Panamera | 4S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2012 | Porsche | Panamera | Hatchback base de quatro portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
| 2012 | Porsche | Panamera | Hatchback base de quatro portas | 3.0L 2967CC 181Cu. V6 diesel DOHC com turbocompressor | |
| 2012 | Porsche | Panamera | GTS Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2012 | Porsche | Panamera | S Hatchback de 4 portas | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
| 2012 | Porsche | Panamera | S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2012 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
| 2012 | Porsche | Panamera | Turbo S hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
| 2011 | Porsche | Panamera | 4 hatchback de 4 portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
| 2011 | Porsche | Panamera | 4S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2011 | Porsche | Panamera | Hatchback base de quatro portas | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirado naturalmente | |
| 2011 | Porsche | Panamera | S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2011 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo | |
| 2010 | Porsche | Panamera | 4S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2010 | Porsche | Panamera | S Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Aspirado naturalmente | |
| 2010 | Porsche | Panamera | Turbo Hatchback de 4 portas | 4.8L 4806CC V8 GAS DOHC Turbo |
|
Imagem do produto
![]()
![]()